|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.8 x 16.8 P | Ground Floor | Wood |
| Kitchen | 7.3 x 11.2 P | Ground Floor | Ceramic tiles |
| Dining room | 11.3 x 9.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.8 x 12.1 P | Ground Floor | Parquetry |
| Bedroom | 10.8 x 11.7 P | Ground Floor | Parquetry |
| Bathroom | 7.3 x 8 P | Ground Floor | Ceramic tiles |
| Family room | 22.9 x 16.4 P | Basement | Floating floor |
| Bedroom | 11.3 x 15.2 P | Basement | Floating floor |
| Laundry room | 11 x 9.8 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1501.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2071 / year |
| School taxes (2025) | $ 199 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Water supply | Artesian well, Other |
| Roofing | Asphalt shingles |
| Proximity | Daycare centre, Elementary school, High school, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...