|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.0 x 4.0 P | 2nd Floor | |
| Hallway | 8.0 x 4.0 P | 2nd Floor | |
| Walk-in closet | 4.10 x 2.0 P | 2nd Floor | |
| Walk-in closet | 4.10 x 2.0 P | 2nd Floor | |
| Living room | 12.0 x 11.0 P | 2nd Floor | |
| Living room | 12.0 x 11.0 P | 2nd Floor | |
| Dining room | 12.0 x 9.0 P | 2nd Floor | |
| Dining room | 12.0 x 9.0 P | 2nd Floor | |
| Kitchen | 12.0 x 8.0 P | 2nd Floor | |
| Kitchen | 12.0 x 8.0 P | 2nd Floor | |
| Bathroom | 12.0 x 5.6 P | 2nd Floor | |
| Bathroom | 12.0 x 5.6 P | 2nd Floor | |
| Primary bedroom | 8.10 x 11.6 P | 2nd Floor | |
| Primary bedroom | 8.10 x 11.6 P | 2nd Floor | |
| Walk-in closet | 3.0 x 2.0 P | 2nd Floor | |
| Walk-in closet | 3.0 x 2.0 P | 2nd Floor | |
| Bedroom | 11.9 x 12.4 P | 2nd Floor | |
| Bedroom | 11.9 x 12.4 P | 2nd Floor | |
| Walk-in closet | 6.0 x 2.0 P | 2nd Floor | |
| Walk-in closet | 6.0 x 2.0 P | 2nd Floor | |
| Storage | 4.6 x 4.10 P | 2nd Floor | |
| Storage | 4.6 x 4.10 P | 2nd Floor | |
| Laundry room | 5.2 x 3.0 P | 2nd Floor | |
| Laundry room | 5.2 x 3.0 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 30.96x14.2 M |
| Lot Size | 1972.4 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2364 / year |
| Municipal Taxes (2026) | $ 2573 / year |
| School taxes (2025) | $ 177 / year |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...