|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.0 x 6.7 P | Ground Floor | Wood |
| Living room | 20.4 x 12.2 P | Ground Floor | Wood |
| Kitchen | 10.4 x 13.3 P | Ground Floor | Ceramic tiles |
| Veranda | 9.8 x 14.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.1 x 9.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 8.11 x 13.2 P | Ground Floor | Parquetry |
| Primary bedroom | 13.9 x 12.0 P | Ground Floor | Wood |
| Bedroom | 8.8 x 13.11 P | Basement | |
| Bedroom | 8.6 x 12.7 P | Basement | Ceramic tiles |
| Washroom | 6.7 x 9.4 P | Basement | Ceramic tiles |
| Family room | 12.8 x 17.5 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 11.04x11.64 M |
| Lot Size | 995.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2374 / year |
| School taxes (2026) | $ 198 / year |
|
CHARACTERISTICS |
|
|---|---|
| Equipment available | Alarm system, Wall-mounted heat pump |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area |
| Siding | Brick, Pressed fibre, Vinyl |
| Window type | Crank handle, French window |
| Garage | Detached, Double width or more, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement, Other, Separate entrance |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |
Loading maps...
Loading street view...