|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.10 x 17.9 P | 3rd Floor | Floating floor |
| Dining room | 9.6 x 17.4 P | 3rd Floor | Floating floor |
| Kitchen | 8.6 x 11.5 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 12.0 x 12.5 P | 3rd Floor | Floating floor |
| Bedroom | 9.7 x 10.3 P | 3rd Floor | Floating floor |
| Bathroom | 9.7 x 8.4 P | 3rd Floor | Ceramic tiles |
| Laundry room | 8.2 x 7.8 P | 3rd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 227.15 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2520 / year |
| Municipal Taxes (2026) | $ 2675 / year |
| School taxes (2026) | $ 213 / year |
|
CHARACTERISTICS |
|
|---|---|
| Equipment available | Alarm system, Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted heat pump |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Propane |
| Available services | Fire detector |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Parking | Outdoor |
| Zoning | Residential |
| Rental appliances | Water heater |
Loading maps...
Loading street view...