|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.8 x 12.1 P | Ground Floor | |
| Dining room | 9.4 x 8.9 P | Ground Floor | |
| Kitchen | 13.1 x 9.11 P | Ground Floor | |
| Primary bedroom | 11.5 x 11.4 P | Ground Floor | |
| Bedroom | 9.2 x 9.1 P | Ground Floor | |
| Bedroom | 8.1 x 11.7 P | Ground Floor | |
| Bathroom | 4.11 x 8.8 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 24x40 P |
| Lot Size | 6210 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3066 / year |
| School taxes (2026) | $ 193 / year |
|
CHARACTERISTICS |
|
|---|---|
| Siding | Aluminum, Stone |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Equipment available | Central air conditioning, Central vacuum cleaner system installation |
| Window type | Crank handle, Sliding |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Highway, Public transport |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, In carport, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...