|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.3 x 15.11 P | 2nd Floor | Floating floor |
| Dining room | 11.0 x 9.3 P | 2nd Floor | Floating floor |
| Hallway | 6.11 x 4.6 P | 2nd Floor | Ceramic tiles |
| Kitchen | 8.1 x 7.4 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 13.11 x 10.9 P | 2nd Floor | Floating floor |
| Bedroom | 8.6 x 11.9 P | 2nd Floor | Floating floor |
| Bathroom | 8.8 x 7.5 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 40.4x19.8 P |
| Lot Size | 11250 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 732 / year |
| Co-ownership fees | $ 1800 / year |
| Municipal Taxes (2026) | $ 2142 / year |
| School taxes (2026) | $ 135 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Available services | Balcony/terrace, Outdoor storage space |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Private balcony, Wall-mounted heat pump |
| Window type | Crank handle |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Laminated, Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions |
| Windows | PVC |
| Zoning | Residential |
| Rental appliances | Water heater |
Loading maps...
Loading street view...