|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.11 x 4.5 P | Ground Floor | Ceramic tiles |
| Hallway | 5.11 x 4.5 P | Ground Floor | Ceramic tiles |
| Living room | 13.3 x 14.10 P | Ground Floor | Wood |
| Living room | 13.3 x 14.10 P | Ground Floor | Wood |
| Dining room | 11.8 x 11.9 P | Ground Floor | Ceramic tiles |
| Dining room | 11.8 x 11.9 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.8 x 11.9 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.8 x 11.9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.4 x 12.6 P | Ground Floor | Wood |
| Primary bedroom | 14.4 x 12.6 P | Ground Floor | Wood |
| Bedroom | 14.0 x 8.4 P | Ground Floor | Wood |
| Bedroom | 14.0 x 8.4 P | Ground Floor | Wood |
| Bathroom | 11.10 x 6.4 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.10 x 6.4 P | Ground Floor | Ceramic tiles |
| Family room | 17.0 x 21.8 P | Basement | Floating floor |
| Family room | 17.0 x 21.8 P | Basement | Floating floor |
| Bedroom | 15.3 x 11.0 P | Basement | Floating floor |
| Bedroom | 15.3 x 11.0 P | Basement | Floating floor |
| Washroom | 10.4 x 7.6 P | Basement | Floating floor |
| Washroom | 10.4 x 7.6 P | Basement | Floating floor |
| Workshop | 18.0 x 10.0 P | Basement | Concrete |
| Workshop | 18.0 x 10.0 P | Basement | Concrete |
| Storage | 9.0 x 7.10 P | Basement | Concrete |
| Storage | 9.0 x 7.10 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.76x11.6 M |
| Lot Size | 3015.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3239 / year |
| School taxes (2026) | $ 284 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Equipment available | Alarm system, Electric garage door, Ventilation system, Wall-mounted heat pump |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Cross-country skiing, Park - green area, Snowmobile trail |
| Window type | Crank handle |
| Garage | Detached, Heated, Other |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Energy efficiency | Energy rating GJ/Year |
| Topography | Flat, Sloped |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape, Patio |
| Cupboard | Melamine |
| Distinctive features | Non navigable, Water access, Wooded lot: hardwood trees |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...