1939 Ch. des Villas, Saguenay (Chicoutimi), QC G7H5A7 $749,900
Frontage
Backyard
Frontage
Garage
Frontage
Exterior entrance
Hallway
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 2029 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3660 / year |
| Municipal Taxes (2026) | $ 6733 / year |
| School taxes (2026) | $ 430 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Family room | 12.8 x 21.2 P | Basement | Floating floor |
| Family room | 12.8 x 21.2 P | Basement | Floating floor |
| Home office | 14.2 x 9.1 P | Basement | Floating floor |
| Home office | 14.2 x 9.1 P | Basement | Floating floor |
| Bathroom | 8.6 x 8.1 P | Basement | Ceramic tiles |
| Bathroom | 8.6 x 8.1 P | Basement | Ceramic tiles |
| Storage | 7.6 x 8.1 P | Basement | Ceramic tiles |
| Storage | 7.6 x 8.1 P | Basement | Ceramic tiles |
| Hallway | 9.4 x 6.7 P | Ground Floor | Ceramic tiles |
| Hallway | 9.4 x 6.7 P | Ground Floor | Ceramic tiles |
| Living room | 24.0 x 15.0 P | Ground Floor | Wood |
| Living room | 24.0 x 15.0 P | Ground Floor | Wood |
| Dining room | 16.8 x 10.0 P | Ground Floor | Wood |
| Dining room | 16.8 x 10.0 P | Ground Floor | Wood |
| Kitchen | 14.0 x 11.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.0 x 11.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 13.7 x 15.0 P | Ground Floor | Wood |
| Bedroom | 13.7 x 15.0 P | Ground Floor | Wood |
| Laundry room | 11.0 x 7.6 P | Ground Floor | Ceramic tiles |
| Laundry room | 11.0 x 7.6 P | Ground Floor | Ceramic tiles |
| Washroom | 7.3 x 5.2 P | Ground Floor | Ceramic tiles |
| Washroom | 7.3 x 5.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.7 x 15.4 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.7 x 15.4 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 22.2 x 11.4 P | 2nd Floor | Wood |
| Primary bedroom | 22.2 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 14.0 x 11.8 P | 2nd Floor | Wood |
| Bedroom | 14.0 x 11.8 P | 2nd Floor | Wood |
| Bedroom | 9.6 x 10.4 P | 2nd Floor | Wood |
| Bedroom | 9.6 x 10.4 P | 2nd Floor | Wood |
| Bedroom | 10.1 x 12.0 P | 2nd Floor | Wood |
| Bedroom | 10.1 x 12.0 P | 2nd Floor | Wood |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation |
| Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
| Sewage system | BIONEST system |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, High school, Hospital, Park - green area, Snowmobile trail |
| Garage | Fitted, Heated |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Heating energy | Geothermal |
| Landscaping | Landscape |
| View | Mountain |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Siding | Pressed fibre, Stone, Wood |
| Windows | PVC |
| Zoning | Residential |
| Roofing | Tin |
| Distinctive features | Wooded lot: hardwood trees |