Rez-de-chaussée fraîchement repeint ! Superbe plain-pied soigneusement entretenu offrant 2 chambres au rez-de-chaussée ainsi qu'un impressionnant garage de 22 pi x 46 pi pouvant accueillir jusqu'à 6 voitures -- un atout rare, idéal pour bricoleurs, entrepreneurs ou amateurs de grands espaces. La cuisine et la salle de bains sont au goût du jour. Beaucoup de temps a été investi dans l'aménagement paysager afin d'offrir un espace extérieur agréable durant la saison estivale (voir photos du propriétaire). Le sous-sol est partiellement aménagé avec une hauteur d'environ 6 pieds 4 donc non standard. Prise de possession 1 juillet 2026.
La vente est faite sans garantie légale de qualité, aux
risques et périls de l'acheteur.
HAUTEUR PLAFOND SOUS-SOL environ 6p4 sous poutre
La maison a été retirée du marché en janvier à la suite du
décès de l'un des vendeurs. Nous avons maintenant la
déclaration de transmission en main afin d'aller de l'avant
avec la vente.
Précision : le vendeur n'est pas décédé dans la propriété.
Le vendeur s'engage à fournir uniquement le certificat de
localisation daté de 2019. Tout nouveau certificat de
localisation ou toute mise à jour exigée par l'acheteur,
son institution financière ou le notaire sera à la charge
de l'acheteur. Advenant que l'institution financière ou le
notaire exige la souscription d'une assurance titre,
celle-ci sera également à la charge de l'acheteur.
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 1.35 x 1.54 M | Ground Floor | Flexible floor coverings |
| Hallway | 1.35 x 1.54 M | Ground Floor | Flexible floor coverings |
| Kitchen | 3.55 x 2.96 M | Ground Floor | Flexible floor coverings |
| Kitchen | 3.55 x 2.96 M | Ground Floor | Flexible floor coverings |
| Living room | 4.38 x 4.49 M | Ground Floor | Flexible floor coverings |
| Living room | 4.38 x 4.49 M | Ground Floor | Flexible floor coverings |
| Dining room | 2.25 x 3.61 M | Ground Floor | Flexible floor coverings |
| Dining room | 2.25 x 3.61 M | Ground Floor | Flexible floor coverings |
| Bedroom | 3.13 x 4.38 M | Ground Floor | Flexible floor coverings |
| Bedroom | 3.13 x 4.38 M | Ground Floor | Flexible floor coverings |
| Bedroom | 3.39 x 3.12 M | Ground Floor | Flexible floor coverings |
| Bedroom | 3.39 x 3.12 M | Ground Floor | Flexible floor coverings |
| Bathroom | 3.49 x 3.19 M | Ground Floor | Flexible floor coverings |
| Bathroom | 3.49 x 3.19 M | Ground Floor | Flexible floor coverings |
| Washroom | 2.83 x 2.3 M | Basement | Flexible floor coverings |
| Washroom | 2.83 x 2.3 M | Basement | Flexible floor coverings |
| Family room | 11.54 x 7.77 M | Basement | Other |
| Family room | 11.54 x 7.77 M | Basement | Other |
| Storage | 3.90 x 1.87 M | Basement | Concrete |
| Storage | 3.90 x 1.87 M | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.63x12.13 M |
| Lot Size | 598.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3067 / year |
| School taxes (2026) | $ 207 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stone, Vinyl |
| Distinctive features | Street corner |
Loading maps...
Loading street view...