|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.7 x 13.4 P | 2nd Floor | |
| Dining room | 10.4 x 6.4 P | 2nd Floor | |
| Kitchen | 11.9 x 7.3 P | 2nd Floor | |
| Bathroom | 10.9 x 8.1 P | 2nd Floor | |
| Primary bedroom | 16.0 x 11.2 P | 2nd Floor | |
| Walk-in closet | 5.5 x 11.2 P | 2nd Floor | |
| Bedroom | 13.0 x 11.0 P | 2nd Floor | |
| Laundry room | 7.1 x 5.1 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3780 / year |
| Municipal Taxes (2026) | $ 2131 / year |
| School taxes (2026) | $ 267 / year |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...