Chalet bordé par la rivière, construit en 1994 puis agrandi et rénové en 2015. Une propriété chaleureuse offrant un environnement idéal pour décrocher et profiter pleinement de la nature. Toiture en tôle et immense garage de 26 x 30 pieds, parfait pour ranger paddleboards, skis-doos et tout votre équipement récréatif. Profitez d'une magnifique verrière avec cuisine d'été, créant l'espace idéal pour recevoir famille et amis. Thermopompe, table de billard et nombreuses inclusions. Un véritable havre de paix où créer de précieux souvenirs au fil des années. Demandez votre visite !
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 5.78 x 6.94 M | Ground Floor | Wood |
| Dining room | 3.93 x 7.15 M | Ground Floor | Wood |
| Kitchen | 2.93 x 2.51 M | Ground Floor | Wood |
| Bathroom | 2.92 x 2.6 M | Ground Floor | Wood |
| Primary bedroom | 3.98 x 3.40 M | 2nd Floor | Floating floor |
| Bedroom | 2.74 x 3.4 M | 2nd Floor | Floating floor |
| Den | 4.45 x 3.5 M | 2nd Floor | Floating floor |
| Family room | 5.71 x 6.72 M | Basement | Époxy |
| Storage | 6.76 x 6.79 M | Basement | Époxy |
| Veranda | 5.82 x 5.37 M | Ground Floor | Wood |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5751.6 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1862 / year |
| Municipal Taxes (2026) | $ 3205 / year |
| School taxes (2025) | $ 159 / year |
|
CHARACTERISTICS |
|
|---|---|
| Garage | Detached, Double width or more |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Wood |
| Parking | Garage |
| Hearth stove | Gas stove, Other |
| Sewage system | Purification field |
| Distinctive features | Resort/Cottage, Water access, Wooded lot: hardwood trees |
| Bathroom / Washroom | Seperate shower |
| Water supply | Surface well |
| Roofing | Tin |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...