|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.8 x 4.9 P | RJ | |
| Storage | 9.8 x 6.9 P | RJ | |
| Living room | 14.10 x 13.8 P | RJ | |
| Dining room | 10.10 x 9.8 P | RJ | |
| Kitchen | 11.11 x 9.1 P | RJ | |
| Primary bedroom | 13.11 x 12.4 P | RJ | |
| Walk-in closet | 7.7 x 6.0 P | RJ | |
| Bedroom | 13.11 x 11.8 P | RJ | |
| Bathroom | 17.5 x 9.8 P | RJ | |
| 5.10 x 2.6 P | RJ | ||
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 55 / year |
| Co-ownership fees | $ 4572 / year |
| Municipal Taxes (2026) | $ 2312 / year |
| School taxes (2025) | $ 202 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, High school, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Wall-mounted heat pump |
| Hearth stove | Gaz fireplace |
| Rental appliances | Heating appliances |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
Loading maps...
Loading street view...