|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.11 x 4.1 P | 2nd Floor | Floating floor |
| Hallway | 9.11 x 4.1 P | 2nd Floor | Floating floor |
| Living room | 13.8 x 12.1 P | 2nd Floor | Floating floor |
| Living room | 13.8 x 12.1 P | 2nd Floor | Floating floor |
| Kitchen | 11.8 x 7.5 P | 2nd Floor | Floating floor |
| Kitchen | 11.8 x 7.5 P | 2nd Floor | Floating floor |
| Dining room | 11.8 x 8.8 P | 2nd Floor | Floating floor |
| Dining room | 11.8 x 8.8 P | 2nd Floor | Floating floor |
| Primary bedroom | 12.1 x 12.1 P | 2nd Floor | Floating floor |
| Primary bedroom | 12.1 x 12.1 P | 2nd Floor | Floating floor |
| Bathroom | 8.10 x 8.1 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.10 x 8.1 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3828 / year |
| Municipal Taxes (2026) | $ 1964 / year |
| School taxes (2026) | $ 154 / year |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...