|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.11 x 5.7 P | Ground Floor | PVC |
| Hallway | 3.11 x 5.7 P | Ground Floor | PVC |
| Kitchen | 10.10 x 8.0 P | Ground Floor | PVC |
| Kitchen | 10.10 x 8.0 P | Ground Floor | PVC |
| Dining room | 13.4 x 21.10 P | Ground Floor | PVC |
| Dining room | 13.4 x 21.10 P | Ground Floor | PVC |
| Bathroom | 5.0 x 9.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 5.0 x 9.10 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.8 x 3.6 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.8 x 3.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.8 x 11.5 P | Ground Floor | PVC |
| Primary bedroom | 10.8 x 11.5 P | Ground Floor | PVC |
| Bedroom | 10.10 x 10.10 P | Ground Floor | PVC |
| Bedroom | 10.10 x 10.10 P | Ground Floor | PVC |
| Bedroom | 10.10 x 10.10 P | Ground Floor | PVC |
| Bedroom | 10.10 x 10.10 P | Ground Floor | PVC |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
| Equipment available | Central vacuum cleaner system installation, Private balcony, Ventilation system, Wall-mounted air conditioning |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Parking | Garage |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...