Saturday, 18 April, 2026 | 14:00 - 16:00
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16 x 12 P | Ground Floor | Floating floor |
| Living room | 16 x 12 P | Ground Floor | Floating floor |
| Dining room | 13 x 12 P | Ground Floor | Floating floor |
| Dining room | 13 x 12 P | Ground Floor | Floating floor |
| Kitchen | 10 x 9 P | Ground Floor | Ceramic tiles |
| Kitchen | 10 x 9 P | Ground Floor | Ceramic tiles |
| Washroom | 5 x 6 P | Ground Floor | Ceramic tiles |
| Washroom | 5 x 6 P | Ground Floor | Ceramic tiles |
| Bathroom | 7 x 10 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7 x 10 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 12 x 14 P | 2nd Floor | Parquetry |
| Primary bedroom | 12 x 14 P | 2nd Floor | Parquetry |
| Bedroom | 12 x 11 P | 2nd Floor | Parquetry |
| Bedroom | 12 x 11 P | 2nd Floor | Parquetry |
| Bedroom | 12 x 10 P | 2nd Floor | Parquetry |
| Bedroom | 12 x 10 P | 2nd Floor | Parquetry |
| Family room | 14 x 15 P | Basement | Floating floor |
| Family room | 14 x 15 P | Basement | Floating floor |
| Bedroom | 12 x 10 P | Basement | Floating floor |
| Bedroom | 12 x 10 P | Basement | Floating floor |
| Bedroom | 10 x 8 P | Basement | Floating floor |
| Bedroom | 10 x 8 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 32x22 P |
| Lot Size | 4352 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1672 / year |
| Municipal Taxes (2026) | $ 2573 / year |
| School taxes (2025) | $ 215 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
| Rental appliances | Water heater |
Loading maps...
Loading street view...