|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10 x 8 P | Ground Floor | Floating floor |
| Kitchen | 10 x 8 P | Ground Floor | Floating floor |
| Living room | 10 x 20 P | Ground Floor | Floating floor |
| Living room | 10 x 20 P | Ground Floor | Floating floor |
| Bathroom | 87 x 10 P | Ground Floor | Flexible floor coverings |
| Bathroom | 87 x 10 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 10 x 14 P | 2nd Floor | Wood |
| Primary bedroom | 10 x 14 P | 2nd Floor | Wood |
| Den | 10 x 14 P | 2nd Floor | Wood |
| Den | 10 x 14 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 26x24 P |
| Lot Size | 897 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1470 / year |
| Municipal Taxes (2026) | $ 1681 / year |
| School taxes (2025) | $ 29 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units |
| Parking | Garage, Outdoor |
| Basement | Low (less than 6 feet), Unfinished |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete, Stone |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...