|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 30 x 15 P | Ground Floor | Ceramic tiles |
| Living room | 30 x 15 P | Ground Floor | Ceramic tiles |
| Bedroom | 7.3 x 9.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 7.3 x 9.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.3 x 9.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.3 x 9.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.3 x 9.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.3 x 9.6 P | Ground Floor | Ceramic tiles |
| Washroom | 4 x 5 P | Ground Floor | Ceramic tiles |
| Washroom | 4 x 5 P | Ground Floor | Ceramic tiles |
| Kitchen | 11 x 20 P | 2nd Floor | Ceramic tiles |
| Kitchen | 11 x 20 P | 2nd Floor | Ceramic tiles |
| Dining room | 11 x 20 P | 2nd Floor | Wood |
| Dining room | 11 x 20 P | 2nd Floor | Wood |
| Primary bedroom | 11.2 x 19 P | 2nd Floor | Wood |
| Primary bedroom | 11.2 x 19 P | 2nd Floor | Wood |
| Bathroom | 10.5 x 13.5 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.5 x 13.5 P | 2nd Floor | Ceramic tiles |
| Family room | 10 x 17 P | Basement | Carpet |
| Family room | 10 x 17 P | Basement | Carpet |
| Bedroom | 11 x 12 P | Basement | Carpet |
| Bedroom | 11 x 12 P | Basement | Carpet |
| Bedroom | 11 x 12 P | Basement | Carpet |
| Bedroom | 11 x 12 P | Basement | Carpet |
| Bedroom | 8.4 x 17.5 P | Basement | Carpet |
| Bedroom | 8.4 x 17.5 P | Basement | Carpet |
| Bathroom | 7 x 7 P | Basement | Ceramic tiles |
| Bathroom | 7 x 7 P | Basement | Ceramic tiles |
| Bathroom | 7 x 7 P | Basement | Ceramic tiles |
| Bathroom | 7 x 7 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 30.1x40.1 P |
| Lot Size | 4665.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4869 / year |
| School taxes (2025) | $ 340 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Whirlpool bath-tub |
| Water supply | Artesian well |
| Driveway | Asphalt, Double width or more |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, Other |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat, Sloped |
| Equipment available | Furnished |
| Hearth stove | Gaz fireplace |
| View | Mountain, Panoramic, Water |
| Distinctive features | Navigable, No neighbours in the back, Resort/Cottage, Water access |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Recreational and tourism, Residential |
| Roofing | Tin |
| Siding | Vinyl |
Loading maps...
Loading street view...