458 Rue Langlois, Magog, QC J1X5N9 $419,000
Frontage
Hallway
Living room
Living room
Living room
Kitchen
Kitchen
Kitchen
Dining room
|
|
Description
Stunning two-storey condo built with quality materials. Located in a peaceful area close to many services, it offers a pleasant setting with a wooded yard. The living space is warm and full of character, featuring spacious and bright rooms. A turnkey condo that will charm you from the very first visit.
Inclusions: Curtains, light fixtures, microwave, all furniture in the basement (excluding the china cabinet), central vacuum and its accessories.
Exclusions : China cabinet in the basement, personal effects, dishwasher, and the electric charging station
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2100 / year |
| Municipal Taxes (2026) | $ 2969 / year |
| School taxes (2025) | $ 201 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.7 x 6.9 P | Ground Floor | Ceramic tiles |
| Hallway | 4.7 x 6.9 P | Ground Floor | Ceramic tiles |
| Living room | 18.3 x 15.3 P | Ground Floor | Wood |
| Living room | 18.3 x 15.3 P | Ground Floor | Wood |
| Kitchen | 12.0 x 15.7 P | Ground Floor | Wood |
| Kitchen | 12.0 x 15.7 P | Ground Floor | Wood |
| Bathroom | 12.5 x 8.5 P | Ground Floor | Ceramic tiles |
| Bathroom | 12.5 x 8.5 P | Ground Floor | Ceramic tiles |
| Laundry room | 4.11 x 6.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 4.11 x 6.1 P | Ground Floor | Ceramic tiles |
| Dining room | 9.8 x 10.6 P | Ground Floor | Wood |
| Dining room | 9.8 x 10.6 P | Ground Floor | Wood |
| Primary bedroom | 14.9 x 12.1 P | Ground Floor | Wood |
| Primary bedroom | 14.9 x 12.1 P | Ground Floor | Wood |
| Family room | 24.2 x 16.3 P | Basement | Floating floor |
| Family room | 24.2 x 16.3 P | Basement | Floating floor |
| Storage | 10.2 x 7.11 P | Basement | Floating floor |
| Storage | 10.2 x 7.11 P | Basement | Floating floor |
| Bedroom | 13.11 x 11.7 P | Basement | Floating floor |
| Bedroom | 13.11 x 11.7 P | Basement | Floating floor |
| Storage | 9.6 x 13.10 P | Basement | Concrete |
| Storage | 9.6 x 13.10 P | Basement | Concrete |
| Bathroom | 5.8 x 10.11 P | Basement | Ceramic tiles |
| Bathroom | 5.8 x 10.11 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Available services | Outdoor storage space |
| Landscaping | Patio |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |