46 Rue Principale N., Béarn, QC J0Z1G0 $174,000
Frontage
Back facade
Overall View
Living room
Dining room
Dining room
Kitchen
Kitchen
Overall View
|
|
Description
This charming 6-bedroom home located in the heart of the village of Béarn is perfect for your family! Featuring a spacious open-concept layout and an impressive amount of storage, it offers all the comfort and functionality you need. Don't wait--come see it for yourself!
Buyers, please be advised that the broker, being bound by a
brokerage contract with the Seller, protects and promotes
the interests of their client. You will receive fair and
equitable treatment. You are also informed that you may be
represented by the licence holder of your choice.
brokerage contract with the Seller, protects and promotes
the interests of their client. You will receive fair and
equitable treatment. You are also informed that you may be
represented by the licence holder of your choice.
Inclusions: Three bins (garbage, compost, recycling), fixed light fixtures, kitchen table (with leaf pattern) and its five (5) chairs, blinds, bed base and mattress from the northeast bedroom on the second floor, and any remaining firewood at the time of signing of the deed of sale.
Exclusions : Furnitures and belongings of the sellers, light fixture over the dining table
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 12.89x7.58 M |
| Lot Size | 492.5 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2150 / year |
| Municipal Taxes (2026) | $ 1901 / year |
| School taxes (2025) | $ 49 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 2.84 x 1.24 M | Ground Floor | Ceramic tiles |
| Hallway | 2.84 x 1.24 M | Ground Floor | Ceramic tiles |
| Kitchen | 6.84 x 2.94 M | Ground Floor | Floating floor |
| Kitchen | 6.84 x 2.94 M | Ground Floor | Floating floor |
| Dining room | 2.55 x 4.14 M | Ground Floor | Floating floor |
| Dining room | 2.55 x 4.14 M | Ground Floor | Floating floor |
| Living room | 4.58 x 3.95 M | Ground Floor | Floating floor |
| Living room | 4.58 x 3.95 M | Ground Floor | Floating floor |
| Bathroom | 1.81 x 2.27 M | Ground Floor | Floating floor |
| Bathroom | 1.81 x 2.27 M | Ground Floor | Floating floor |
| Primary bedroom | 4.17 x 4.85 M | Ground Floor | Floating floor |
| Primary bedroom | 4.17 x 4.85 M | Ground Floor | Floating floor |
| Family room | 3.16 x 4.20 M | 2nd Floor | Floating floor |
| Family room | 3.16 x 4.20 M | 2nd Floor | Floating floor |
| Bedroom | 4.18 x 3.5 M | 2nd Floor | Floating floor |
| Bedroom | 4.18 x 3.5 M | 2nd Floor | Floating floor |
| Bedroom | 4.5 x 4.12 M | 2nd Floor | Floating floor |
| Bedroom | 4.5 x 4.12 M | 2nd Floor | Floating floor |
| Bedroom | 2.90 x 4.5 M | 2nd Floor | Floating floor |
| Bedroom | 2.90 x 4.5 M | 2nd Floor | Floating floor |
| Bedroom | 2.92 x 3.54 M | Basement | Floating floor |
| Bedroom | 2.92 x 3.54 M | Basement | Floating floor |
| Bedroom | 2.83 x 2.86 M | Basement | Floating floor |
| Bedroom | 2.83 x 2.86 M | Basement | Floating floor |
| Storage | 7.37 x 6.38 M | Basement | Concrete |
| Storage | 7.37 x 6.38 M | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Heating energy | Bi-energy |
| Proximity | Bicycle path, Elementary school, Park - green area |
| Driveway | Double width or more |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Roofing | Tin |
| Siding | Vinyl |
| Hearth stove | Wood burning stove |