|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 3.81 x 4.22 M | Ground Floor | Wood |
| Living room | 3.81 x 4.22 M | Ground Floor | Wood |
| Dining room | 3.94 x 5.0 M | Ground Floor | Wood |
| Dining room | 3.94 x 5.0 M | Ground Floor | Wood |
| Kitchen | 3.94 x 2.54 M | Ground Floor | Ceramic tiles |
| Kitchen | 3.94 x 2.54 M | Ground Floor | Ceramic tiles |
| Primary bedroom | 4.9 x 3.48 M | Ground Floor | Floating floor |
| Primary bedroom | 4.9 x 3.48 M | Ground Floor | Floating floor |
| Bedroom | 4.9 x 3.7 M | Ground Floor | Floating floor |
| Bedroom | 4.9 x 3.7 M | Ground Floor | Floating floor |
| Bedroom | 3.58 x 4.95 M | Ground Floor | Floating floor |
| Bedroom | 3.58 x 4.95 M | Ground Floor | Floating floor |
| Bathroom | 3.5 x 3.5 M | Ground Floor | Ceramic tiles |
| Bathroom | 3.5 x 3.5 M | Ground Floor | Ceramic tiles |
| Washroom | 2.6 x 1.88 M | Ground Floor | Ceramic tiles |
| Washroom | 2.6 x 1.88 M | Ground Floor | Ceramic tiles |
| Cellar / Cold room | 3.5 x 1.65 M | Basement | Flexible floor coverings |
| Cellar / Cold room | 3.5 x 1.65 M | Basement | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 16.17x14.42 M |
| Lot Size | 657.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2194 / year |
| School taxes (2025) | $ 169 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Wood |
Loading maps...
Loading street view...