| BUILDING | |
|---|---|
| Type | |
| Style | Detached |
| Dimensions | 15.3x19.1 M |
| Lot Size | 294.6 MC |
| EXPENSES | |
|---|---|
| Administration fees | $ 5327 / year |
| Insurance | $ 2379 / year |
| Other | $ 1805 / year |
| Caretaking | $ 1290 / year |
| Energy cost | $ 570 / year |
| Maintenance / Repairment | $ 3660 / year |
| Municipal Taxes (2026) | $ 15262 / year |
| School taxes (2025) | $ 1127 / year |
|
CHARACTERISTICS |
|
|---|---|
| Garage | Attached, Heated |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Parking | Garage |
| Proximity | Highway |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...
Loading street view...