|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 10.6 x 8.7 P | Ground Floor | Wood |
| Living room | 10.6 x 8.7 P | Ground Floor | Wood |
| Dining room | 10.10 x 6.2 P | Ground Floor | Wood |
| Dining room | 10.10 x 6.2 P | Ground Floor | Wood |
| Kitchen | 8.7 x 7.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.7 x 7.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.5 x 5 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.5 x 5 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.1 x 9.3 P | Ground Floor | Wood |
| Bedroom | 9.1 x 9.3 P | Ground Floor | Wood |
| Bedroom | 12.6 x 8.7 P | Ground Floor | Wood |
| Bedroom | 12.6 x 8.7 P | Ground Floor | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 49.87 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3228 / year |
| Municipal Taxes (2026) | $ 1227 / year |
| School taxes (2026) | $ 104 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Available services | Balcony/terrace |
| Cadastre - Parking (included in the price) | Driveway |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Heating system | Space heating baseboards |
| Rental appliances | Water heater |
Loading maps...
Loading street view...