|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.5 x 6.10 P | Ground Floor | Ceramic tiles |
| Dinette | 11.5 x 11.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 15.9 x 10.1 P | Ground Floor | Ceramic tiles |
| Dining room | 12.5 x 15.1 P | Ground Floor | Wood |
| Living room | 14.11 x 14.5 P | Ground Floor | Wood |
| Living room | 10.0 x 12.9 P | Ground Floor | Wood |
| Washroom | 5.2 x 6.8 P | Ground Floor | Ceramic tiles |
| Bedroom | 14.4 x 19.2 P | 2nd Floor | Wood |
| Bedroom | 12.1 x 10.1 P | 2nd Floor | Wood |
| Primary bedroom | 22.11 x 14.5 P | 2nd Floor | Wood |
| Walk-in closet | 7.0 x 11.4 P | 2nd Floor | Wood |
| Bathroom | 7.0 x 13.11 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6.11 x 5.9 P | 2nd Floor | Ceramic tiles |
| Hallway | 5.3 x 10.6 P | Basement | Ceramic tiles |
| Home office | 7.8 x 10.6 P | Basement | Concrete |
| Home office | 10.5 x 9.11 P | Basement | Ceramic tiles |
| Family room | 25.10 x 9.7 P | Basement | Floating floor |
| Family room | 11.10 x 25.10 P | Basement | Floating floor |
| Washroom | 7.8 x 10.10 P | Basement | Ceramic tiles |
| Storage | 5.2 x 19.10 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 697.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4192 / year |
| School taxes (2026) | $ 652 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Siding | Aggregate, Brick |
| Heating system | Air circulation, Electric baseboard units |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
| Window type | Crank handle, French window, Sliding |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
Loading maps...
Loading street view...