|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.5 x 10.0 P | Ground Floor | PVC |
| Kitchen | 10.11 x 10.5 P | Ground Floor | PVC |
| Kitchen | 10.11 x 10.5 P | Ground Floor | PVC |
| Kitchen | 11.5 x 10.0 P | Ground Floor | PVC |
| Living room | 19.1 x 8.6 P | Ground Floor | PVC |
| Living room | 10.11 x 18.5 P | Ground Floor | PVC |
| Living room | 19.1 x 8.6 P | Ground Floor | PVC |
| Living room | 10.11 x 18.5 P | Ground Floor | PVC |
| Primary bedroom | 11.6 x 9.7 P | Ground Floor | PVC |
| Bedroom | 11.5 x 8.9 P | Ground Floor | PVC |
| Bedroom | 11.5 x 8.9 P | Ground Floor | PVC |
| Primary bedroom | 11.6 x 9.7 P | Ground Floor | PVC |
| Bedroom | 10.9 x 8.8 P | Ground Floor | PVC |
| Walk-in closet | 6.9 x 4.10 P | Ground Floor | PVC |
| Walk-in closet | 6.9 x 4.10 P | Ground Floor | PVC |
| Bedroom | 10.9 x 8.8 P | Ground Floor | PVC |
| Bathroom | 10.9 x 11.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.5 x 7.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.5 x 7.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.9 x 11.0 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 6.0 x 4.11 P | Ground Floor | PVC |
| Walk-in closet | 6.0 x 4.11 P | Ground Floor | PVC |
| BUILDING | |
|---|---|
| Type | |
| Style | Detached |
| Dimensions | 11.94x12.6 M |
| Lot Size | 552.7 MC |
| EXPENSES | |
|---|---|
| Insurance | $ 4217 / year |
| Energy cost | $ 528 / year |
| Municipal Taxes (2026) | $ 8421 / year |
| School taxes (2026) | $ 179 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Crawl space, Low (less than 6 feet), Separate entrance |
| Siding | Aggregate, Aluminum |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Basement foundation | Concrete slab on the ground |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Foundation | Stone |
Loading maps...
Loading street view...