|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 12.0 x 3.4 P | 3rd Floor | Carpet |
| Hallway | 12.0 x 3.4 P | 3rd Floor | Carpet |
| Living room | 16.3 x 23.2 P | 3rd Floor | Floating floor |
| Living room | 16.3 x 23.2 P | 3rd Floor | Floating floor |
| Dining room | 13.5 x 10.1 P | 3rd Floor | Floating floor |
| Dining room | 13.5 x 10.1 P | 3rd Floor | Floating floor |
| Kitchen | 9.4 x 10.2 P | 3rd Floor | Ceramic tiles |
| Kitchen | 9.4 x 10.2 P | 3rd Floor | Ceramic tiles |
| Bathroom | 10.1 x 7.9 P | 3rd Floor | Ceramic tiles |
| Bathroom | 10.1 x 7.9 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 12.2 x 13.6 P | 3rd Floor | Floating floor |
| Primary bedroom | 12.2 x 13.6 P | 3rd Floor | Floating floor |
| Bedroom | 10.6 x 10.1 P | 3rd Floor | Floating floor |
| Bedroom | 10.6 x 10.1 P | 3rd Floor | Floating floor |
| Storage | 6.2 x 6.5 P | 3rd Floor | Wood |
| Storage | 6.2 x 6.5 P | 3rd Floor | Wood |
| Walk-in closet | 5.2 x 5.7 P | 3rd Floor | Floating floor |
| Walk-in closet | 5.2 x 5.7 P | 3rd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 45.7x23.2 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1240 / year |
| Co-ownership fees | $ 2520 / year |
| Municipal Taxes (2026) | $ 2581 / year |
| School taxes (2025) | $ 166 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Available services | Balcony/terrace, Outdoor storage space |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| View | City |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Propane |
| Topography | Flat |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Other |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stone |
| Cupboard | Wood |
Loading maps...
Loading street view...