Sunday, 31 May, 2026 | 14:00 - 16:00
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 1.98 x 1.24 M | Ground Floor | Ceramic tiles |
| Living room | 4.9 x 4.52 M | Ground Floor | Wood |
| Dining room | 4.19 x 2.24 M | Ground Floor | Ceramic tiles |
| Kitchen | 3.63 x 2.95 M | Ground Floor | Ceramic tiles |
| Primary bedroom | 3.61 x 3.68 M | Ground Floor | Wood |
| Bedroom | 3.15 x 3.68 M | Ground Floor | Wood |
| Bathroom | 3.56 x 3.5 M | Ground Floor | Ceramic tiles |
| Laundry room | 1.52 x 1 M | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 11.53x8.73 M |
| Lot Size | 996.9 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2220 / year |
| Municipal Taxes (2025) | $ 2429 / year |
| School taxes (2025) | $ 170 / year |
|
CHARACTERISTICS |
|
|---|---|
| Equipment available | Alarm system, Entry phone, Private balcony, Ventilation system, Wall-mounted heat pump |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector, Indoor storage space |
| Hearth stove | Gaz fireplace |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...
Loading street view...