|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 12.5 x 8.1 P | 2nd Floor | Floating floor |
| Primary bedroom | 11.4 x 19.2 P | Ground Floor | Floating floor |
| Bedroom | 11.8 x 9.7 P | 2nd Floor | Floating floor |
| Hallway | 5.7 x 7.7 P | Ground Floor | Floating floor |
| Living room | 11.6 x 11.9 P | 2nd Floor | Floating floor |
| Bedroom | 9.5 x 11.2 P | Ground Floor | Floating floor |
| Dinette | 17.11 x 8.9 P | 2nd Floor | Floating floor |
| Hallway | 5.4 x 6.9 P | Ground Floor | Floating floor |
| Bathroom | 12.3 x 8.7 P | 2nd Floor | Ceramic tiles |
| Living room | 12.0 x 9.9 P | Ground Floor | Wood |
| Hallway | 5.3 x 5.1 P | 2nd Floor | Floating floor |
| Bedroom | 12.4 x 8.6 P | Ground Floor | Wood |
| hall way | 5.3 x 12.11 P | 2nd Floor | Floating floor |
| Bathroom | 4.9 x 12.3 P | Ground Floor | Ceramic tiles |
| hall way | 11.2 x 5.4 P | Ground Floor | Floating floor |
| Hallway | 16.2 x 3.7 P | Ground Floor | Floating floor |
| Bedroom | 8.9 x 12.9 P | Basement | Floating floor |
| Storage | 11.9 x 4.6 P | Basement | Concrete |
| Home office | 9.6 x 12.1 P | Basement | Floating floor |
| opem space | 7.11 x 14.7 P | Basement | Floating floor |
| Workshop | 11.7 x 31.8 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 12.79x13.29 M |
| Lot Size | 1102.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3049 / year |
| School taxes (2026) | $ 120 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Proximity | ATV trail, Cross-country skiing, Elementary school, Park - green area, Snowmobile trail |
| Available services | Balcony/terrace |
| Window type | Crank handle, Sliding |
| Carport | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, In carport, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Cupboard | Melamine |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Garage | Single width |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...