810 Rue Valérie, Trois-Rivières, QC G8W2J6 $2,150/M
Frontage
Frontage
Garage
Aerial photo
Aerial photo
Living room
Living room
Living room
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 832.4 MC |
| EXPENSES | |
|---|---|
| N/A |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.2 x 11.6 P | Ground Floor | |
| Living room | 13.2 x 11.6 P | Ground Floor | |
| Dining room | 13.3 x 11.5 P | Ground Floor | |
| Dining room | 13.3 x 11.5 P | Ground Floor | |
| Kitchen | 13.3 x 14.3 P | Ground Floor | |
| Kitchen | 13.3 x 14.3 P | Ground Floor | |
| Laundry room | 6.5 x 10.4 P | Ground Floor | |
| Laundry room | 6.5 x 10.4 P | Ground Floor | |
| Bathroom | 8.8 x 10.4 P | Ground Floor | |
| Bathroom | 8.8 x 10.4 P | Ground Floor | |
| Bedroom | 12.5 x 10.4 P | Ground Floor | |
| Bedroom | 12.5 x 10.4 P | Ground Floor | |
| Primary bedroom | 11.0 x 11.5 P | Ground Floor | |
| Primary bedroom | 11.0 x 11.5 P | Ground Floor | |
| Family room | 24.6 x 12.11 P | Basement | |
| Family room | 24.6 x 12.11 P | Basement | |
| Bedroom | 14.3 x 12.5 P | Basement | |
| Bedroom | 14.3 x 12.5 P | Basement | |
| Workshop | 23.0 x 12.4 P | Basement | |
| Workshop | 23.0 x 12.4 P | Basement | |
| Bedroom | 13.3 x 12.11 P | Basement | |
| Bedroom | 13.3 x 12.11 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Restrictions/Permissions | Cats allowed, Dogs allowed |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Water supply | Private |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |