|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 2.7 x 3.4 M | Ground Floor | Flexible floor coverings |
| Kitchen | 2.8 x 4.1 M | Ground Floor | Flexible floor coverings |
| Living room | 3.4 x 5.9 M | Ground Floor | Wood |
| Dining room | 2.6 x 4.4 M | Ground Floor | Ceramic tiles |
| Primary bedroom | 3.4 x 4.7 M | Ground Floor | Wood |
| Bathroom | 2.8 x 3.1 M | Ground Floor | Ceramic tiles |
| Bedroom | 2.7 x 2.9 M | 2nd Floor | Carpet |
| Bedroom | 2.8 x 3.4 M | 2nd Floor | Carpet |
| Bathroom | 2.4 x 3.1 M | 2nd Floor | Flexible floor coverings |
| Bedroom | 2.9 x 3.1 M | 2nd Floor | Flexible floor coverings |
| Home office | 1.6 x 2.1 M | 2nd Floor | Floating floor |
| Family room | 4.3 x 5.9 M | 2nd Floor | |
| Home office | 2.4 x 3.9 M | 2nd Floor | |
| 6.9 x 8.1 M | Basement | ||
| 5.8 x 6.9 M | Basement | ||
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5182.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1339 / year |
| School taxes (2026) | $ 50 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Window type | Crank handle, Sliding |
| Garage | Detached |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Basement | Low (less than 6 feet), Unfinished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Water access, Waterfront, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Windows | PVC |
| Roofing | Tin |
| Siding | Vinyl |
| Cupboard | Wood |
Loading maps...
Loading street view...