|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 15.6 x 10.2 P | 2nd Floor | |
| Primary bedroom | 15.6 x 10.2 P | 2nd Floor | |
| Bedroom | 9.4 x 10.2 P | 2nd Floor | |
| Bedroom | 9.4 x 10.2 P | 2nd Floor | |
| Bedroom | 12.3 x 8.4 P | 2nd Floor | |
| Bedroom | 12.3 x 8.4 P | 2nd Floor | |
| Bathroom | 7.9 x 8.11 P | 2nd Floor | |
| Bathroom | 7.9 x 8.11 P | 2nd Floor | |
| Kitchen | 12.4 x 8.1 P | 2nd Floor | |
| Kitchen | 12.4 x 8.1 P | 2nd Floor | |
| Living room | 13.5 x 10.1 P | 2nd Floor | |
| Living room | 13.5 x 10.1 P | 2nd Floor | |
| Dining room | 9.1 x 9.5 P | 2nd Floor | |
| Dining room | 9.1 x 9.5 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
|
CHARACTERISTICS |
|
|---|---|
| Restrictions/Permissions | Cats allowed |
| Zoning | Residential |
Loading maps...
Loading street view...